Here is the Realme Narzo 60 Pro. Realme has unveiled the Realme Narzo 60 Pro, their newest mid-range smartphone, in India. The Realme Narzo 60 Pro has a vegan leather finish on the back and an octa-core MediaTek Dimensity 7050 chipset for processing power. There are two variations of the smartphone: 8GB+128GB and 12GB+256GB.
The 5G-capable smartphone runs an Android 13 operating system on top of the Realme UI 4.0 overlay created by the manufacturer. The smartphone has a 100MP primary camera and a 16MP front-facing camera. The 5000 mAh battery powering the Realme Narzo 60 Pro supports 67W rapid charging.
Realme Narzo 60 Pro pricing begins at Rs 26,999. The recently released Realme 11 Pro smartphone, which has an entry-level pricing of Rs 23,999, will compete with the smartphone on the domestic market at this price point. The Realme 11 Pro runs Android 13 and has a 100MP primary camera as well. Additionally, the MediaTek Dimensity 7050 chipset powers the Realme 11 Pro.
Do you want to know what makes the two smartphones different? To assist you in deciding what you would receive for the additional Rs 3,000, we present a detailed feature-by-feature comparison of the two smartphones.
Specification | Realme Narzo 60 Pro | Realme 11 Pro |
Screen | 6.7″ Full HD+ curved AMOLED with 120Hz refresh rate, 360Hz touch sampling rate, 1260Hz instant touch sampling rate, 2160Hz PWM dimming, 100% DCI-P3 color gamut, up to 950 nits brightness | 6.7″ Full HD+ curved AMOLED with 120Hz refresh rate, 360Hz touch sampling rate, 1260Hz instant touch sampling rate, 2160Hz PWM dimming, 100% DCI-P3 color gamut, up to 950 nits brightness |
Processor | MediaTek Dimensity 7050 6nm with Octa-Core (2 x 2.6GHz Cortex-A78 + 6 x 2GHz Cortex-A55 CPUs) and Mali-G68 MC4 GPU | MediaTek Dimensity 7050 6nm with Octa-Core (2 x 2.6GHz Cortex-A78 + 6 x 2GHz Cortex-A55 CPUs) and Mali-G68 MC4 GPU |
RAM | 8GB / 12GB LPDDR4X | 8GB / 12GB LPDDR4X |
Storage | 128GB / 256GB / 1TB (UFS 3.1) | 128GB / 256GB (UFS 3.1) |
SIM | Dual SIM (nano + nano) | Dual SIM (nano + nano) |
Operating System | Android 13 with realme UI 4.0 | Android 13 with realme UI 4.0 |
Rear Camera | 100MP (f/1.75 aperture, OIS) + 2MP portrait camera (f/2.4 aperture) with LED flash | 100MP (f/1.75 aperture, OIS) + 2MP portrait camera (f/2.4 aperture) with LED flash |
Front Camera | 16MP (f/2.45 aperture) | 16MP (f/2.45 aperture) |
Finger Print Sensor | In-display | In-display |
Audio | USB Type-C audio, Stereo speakers, Dolby Atmos, Hi-Res Audio | USB Type-C audio, Stereo speakers, Dolby Atmos, Hi-Res Audio |
Dimensions (mm) | 161.6×73.9×8.2 (Cosmic Black) / 8.7 (Mars Orange) | 161.6×73.9×8.2 (Black) / 8.7 (Beige and Green) |
Weight (g) | 185 (Cosmic Black) / 191 (Mars Orange) | 183 (Black) / 189 (Beige and Green) |
Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ax (2.4GHz + 5GHz), Bluetooth 5.2, Dual-frequency GPS/GLONASS/Beidou, USB Type-C | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 6 802.11 ax (2.4GHz + 5GHz), Bluetooth 5.2, Dual-frequency GPS/GLONASS/Beidou, USB Type-C |
Battery | 5000mAh (typical) with 67W SuperVOOC fast charging | 5000mAh (typical) with 67W fast |
Visit Techontips.com for information about the newest and forthcoming mobile devices, reviews, comparisons, and more.